The unofficial Pangram leaderboard
Who is the
top slop COP?
Tag @pangram under twitter posts you think are AI. We keep score and compile a leaderboard that ranks our keenest slop detectives.
11,917 slopvestigations
46% came back AI
3,579 unique slopshooters
▲ AI @JordanSchachtel → @realhumansfirst · 1h ago▲ Human @TheAndresRosa → @cgtvoff · 1h ago▲ Human @TheAndresRosa → @cgtvoff · 1h ago▲ Human @new2posting → @carl_feynman · 1h ago▲ AI @slorger1 → @LP_Maine · 1h ago▲ AI @busgus → @paige__gm · 4h ago▲ AI @zudasworld → @eudaemonea · 4h ago▲ Human @JuanJoseBTC → @binji_x · 4h ago▲ AI @faroukobayanju → @faroukobayanju · 4h ago▲ Human @tubpatrol1 → a post · 4h ago▲ Human @martinbeentjes → @FBI · 4h ago▲ Mixed @HasanASaleem → @jeffreykWNDR · 5h ago
| # | Tagger | Tags | Verdict split | Score | Last tag |
|---|---|---|---|---|---|
| 4 | @gr0ssmann | 8 | 1.00 | 4mo ago | |
| 5 | @stanichor785 | 8 | 1.00 | 5d ago | |
| 6 | @DavidDecosimo | 7 | 1.00 | 11d ago | |
| 7 | @ReonHanbaga | 7 | 1.00 | 22d ago | |
| 8 | @TheWhiteTower16 | 7 | 1.00 | 29d ago | |
| 9 | @ain92ru | 6 | 1.00 | 1mo ago | |
| 10 | @patwoozey | 6 | 1.00 | 1mo ago | |
| 11 | @pranav_so | 6 | 1.00 | 27d ago | |
| 12 | @Uglypumpkins1 | 6 | 1.00 | 1mo ago | |
| 13 | @busgus | 5 | 1.00 | 4h ago | |
| 14 | @Kazanjy | 5 | 1.00 | 22d ago | |
| 15 | @LuisCostigan1 | 5 | 1.00 | 15h ago | |
| 16 | @MartinHoeppner | 5 | 1.00 | 1mo ago | |
| 17 | @ninokarotta | 5 | 1.00 | 10d ago | |
| 18 | @schowardjd | 5 | 1.00 | 5mo ago | |
| 19 | @Trotztd | 5 | 1.00 | 22d ago | |
| 20 | @yishan | 5 | 1.00 | 15d ago | |
| 21 | @z1xus | 5 | 1.00 | 7d ago | |
| 22 | @codetaur | 19 | .97 | 17d ago | |
| 23 | @polemicies | 10 | .95 | 7d ago | |
| 24 | @aniketapanjwani | 9 | .94 | 3mo ago | |
| 25 | @damintoell | 8 | .94 | 2d ago | |
| 26 | @enthusednotebk | 8 | .94 | 23d ago | |
| 27 | @m1guelpf | 8 | .94 | 2mo ago | |
| 28 | @SolarFluxion | 8 | .94 | 2d ago | |
| 29 | @LTE_Max | 18 | .92 | 1d ago | |
| 30 | @space_colonist | 18 | .92 | 20d ago | |
| 31 | @PatrickKavanagh | 6 | .92 | 17d ago | |
| 32 | @bkpark | 57 | .91 | 24d ago | |
| 33 | @PMinervini | 11 | .91 | 3mo ago | |
| 34 | @olivertraldi | 31 | .90 | 4d ago | |
| 35 | @requiescus | 10 | .90 | 1mo ago | |
| 36 | @_JeanLeon | 5 | .90 | 28d ago | |
| 37 | @BenDenny | 5 | .90 | 27d ago | |
| 38 | @Counter_Tackle | 5 | .90 | 3d ago | |
| 39 | @ExodiaCrypto | 5 | .90 | 1mo ago | |
| 40 | @orangecmp | 5 | .90 | 7d ago | |
| 41 | @yp0c5t | 5 | .90 | 1mo ago | |
| 42 | @Rongwrong_ | 9 | .89 | 24d ago | |
| 43 | @DSDOConnor | 13 | .88 | 13d ago | |
| 44 | @cis_female | 25 | .88 | 5d ago | |
| 45 | @JonezinWidJonez | 20 | .88 | 10d ago | |
| 46 | @smallgovlizard | 12 | .88 | 17d ago | |
| 47 | @johnholowach | 8 | .88 | 15d ago | |
| 48 | @tall_spedrun_pj | 8 | .88 | 8d ago | |
| 49 | @sasuke___420 | 46 | .87 | 1mo ago | |
| 50 | @gossypiboma666 | 23 | .87 | 7d ago | |
| 51 | @pangram | 15 | .87 | 2mo ago | |
| 52 | @billyhumblebrag | 11 | .86 | 17d ago | |
| 53 | @BulbIndustry | 11 | .86 | 5d ago | |
| 54 | @notegone | 11 | .86 | 1mo ago | |
| 55 | @bruce_lambert | 29 | .86 | 6d ago | |
| 56 | @paddyney | 25 | .86 | 1mo ago | |
| 57 | @ananbatra | 7 | .86 | 4d ago | |
| 58 | @anotherpanacea | 7 | .86 | 16d ago | |
| 59 | @ArtichokeSap | 7 | .86 | 27d ago | |
| 60 | @d_kopfmann | 7 | .86 | 26d ago | |
| 61 | @dotconor | 7 | .86 | 25d ago | |
| 62 | @FyruzOne | 7 | .86 | 2mo ago | |
| 63 | @nonexpedit | 7 | .86 | 8d ago | |
| 64 | @dingchilling | 10 | .85 | 3mo ago | |
| 65 | @ednewtonrex | 26 | .85 | 3mo ago | |
| 66 | @ai_appreciator | 13 | .85 | 2mo ago | |
| 67 | @sassi67 | 13 | .85 | 1mo ago | |
| 68 | @exit1floor | 25 | .84 | 8d ago | |
| 69 | @QiaochuYuan | 21 | .83 | 15d ago | |
| 70 | @_sy1vi3 | 9 | .83 | 10d ago | |
| 71 | @0x100C | 6 | .83 | 19d ago | |
| 72 | @aliceisplaying | 6 | .83 | 9d ago | |
| 73 | @hola_jonathan | 6 | .83 | 3mo ago | |
| 74 | @RobertFreundLaw | 6 | .83 | 5mo ago | |
| 75 | @sadkatwt | 6 | .83 | 4d ago | |
| 76 | @burner_advocate | 14 | .82 | 6d ago | |
| 77 | @markerdmann | 27 | .81 | 20d ago | |
| 78 | @gaoooric | 32 | .81 | 7d ago | |
| 79 | @AishaTruman | 8 | .81 | 1mo ago | |
| 80 | @boomstonew | 8 | .81 | 11d ago | |
| 81 | @croissanthology | 8 | .81 | 1mo ago | |
| 82 | @melqartvantyrus | 8 | .81 | 25d ago | |
| 83 | @QxD5e | 8 | .81 | 7d ago | |
| 84 | @DmitrijVin70043 | 13 | .81 | 1mo ago | |
| 85 | @joolsd | 13 | .81 | 3mo ago | |
| 86 | @lzccrr | 10 | .80 | 6d ago | |
| 87 | @PlastiqSoldier | 10 | .80 | 14d ago | |
| 88 | @Al3j1t0hn | 5 | .80 | 11d ago | |
| 89 | @Alpha87426014 | 5 | .80 | 12d ago | |
| 90 | @AlpinDale | 5 | .80 | 1mo ago | |
| 91 | @backslashvarphi | 5 | .80 | 4d ago | |
| 92 | @ChristianityOn | 5 | .80 | 17d ago | |
| 93 | @d0xxed | 5 | .80 | 3d ago | |
| 94 | @dylantirandaz | 5 | .80 | 2mo ago | |
| 95 | @HunterWieman | 5 | .80 | 17d ago | |
| 96 | @lifeofadvait | 5 | .80 | 19d ago | |
| 97 | @nbrempel | 5 | .80 | 29d ago | |
| 98 | @Ned_Donovan | 5 | .80 | 2mo ago | |
| 99 | @Nition | 5 | .80 | 5d ago | |
| 100 | @pdt2211 | 5 | .80 | 19d ago |
100 slopshooters qualify — five tags to join them.
Recent slopshots
- AI @JordanSchachtel tagged @realhumansfirst
- Human @TheAndresRosa tagged @cgtvoff
- Human @TheAndresRosa tagged @cgtvoff
- Human @new2posting tagged @carl_feynman
- AI @slorger1 tagged @LP_Maine
- AI @busgus tagged @paige__gm
How it works
- 01 Someone suspects a post is slop and tags @pangram under it.
- 02 The bot rules AI, Mixed, or Human.
- 03 The tagger gets scored: AI is worth 1, Mixed ½, Human 0. Your score is the average — a number between 0 and 1.
- 04 Five tags before you're ranked.